The three models
The Combi is sold under different model numbers with slightly different functions and names. A recipe written for one works on another as long as your model has the functions it uses.
Functions by model
| Function | US 14-in-1 (SFP701) | UK/EU 12-in-1 (SFP700) | India 14-in-1 (SFP701IN) |
|---|---|---|---|
| Combi Meals | Yes, US 14-in-1 (SFP701) has Combi Meals | Yes, UK/EU 12-in-1 (SFP700) has Combi Meals | Yes, India 14-in-1 (SFP701IN) has Combi Meals |
| Combi Crisp | Yes, US 14-in-1 (SFP701) has Combi Crisp | Yes, UK/EU 12-in-1 (SFP700) has Combi Crisp | Yes, India 14-in-1 (SFP701IN) has Combi Crisp |
| Combi Bake | Yes, US 14-in-1 (SFP701) has Combi Bake | Yes, UK/EU 12-in-1 (SFP700) has Combi Bake | Yes, India 14-in-1 (SFP701IN) has Combi Bake |
| Rice/Pasta | Yes, US 14-in-1 (SFP701) has Rice/Pasta | Yes, UK/EU 12-in-1 (SFP700) has Rice/Pasta | Yes, India 14-in-1 (SFP701IN) has Rice/Pasta |
| Steam | Yes, US 14-in-1 (SFP701) has Steam | Yes, UK/EU 12-in-1 (SFP700) has Steam | Yes, India 14-in-1 (SFP701IN) has Steam |
| ProveProof | Yes, US 14-in-1 (SFP701) has Prove | Yes, UK/EU 12-in-1 (SFP700) has Prove | Yes, India 14-in-1 (SFP701IN) has Prove |
| Sear/Sauté | Yes, US 14-in-1 (SFP701) has Sear/Sauté | Yes, UK/EU 12-in-1 (SFP700) has Sear/Sauté | Yes, India 14-in-1 (SFP701IN) has Sear/Sauté |
| Air Fry | Yes, US 14-in-1 (SFP701) has Air Fry | Yes, UK/EU 12-in-1 (SFP700) has Air Fry | Yes, India 14-in-1 (SFP701IN) has Air Fry |
| Bake | Yes, US 14-in-1 (SFP701) has Bake | Yes, UK/EU 12-in-1 (SFP700) has Bake | Yes, India 14-in-1 (SFP701IN) has Bake |
| GrillBroil | Yes, US 14-in-1 (SFP701) has Grill | Yes, UK/EU 12-in-1 (SFP700) has Grill | Yes, India 14-in-1 (SFP701IN) has Grill |
| Pizza | Yes, US 14-in-1 (SFP701) has Pizza | No | Yes, India 14-in-1 (SFP701IN) has Pizza |
| Toast | Yes, US 14-in-1 (SFP701) has Toast | No | Yes, India 14-in-1 (SFP701IN) has Toast |
| Slow Cook | Yes, US 14-in-1 (SFP701) has Slow Cook | Yes, UK/EU 12-in-1 (SFP700) has Slow Cook | Yes, India 14-in-1 (SFP701IN) has Slow Cook |
| Reheat | No | Yes, UK/EU 12-in-1 (SFP700) has Reheat | Yes, India 14-in-1 (SFP701IN) has Reheat |
| Sous Vide | Yes, US 14-in-1 (SFP701) has Sous Vide | No | No |
| Units on the dial | °F, cups | °C, ml | °C, ml |
Sources: US product page, UK product page, SFP701IN instruction booklet. The US list has Sous Vide and no Reheat; the UK 12-in-1 has Reheat but no Pizza, Toast or Sous Vide; the India 14-in-1 is the UK list plus Pizza and Toast.
Same function, different name
- Broil (US) is Grill (UK, EU, India).
- Proof (US) is Prove (UK, EU, India).
- The SmartSwitch's dry side is labelled Air Fry/Stovetop in the US and Air Fry/Hob on India units (and, it appears, in the UK).
Recipe pages here have a UK / US names toggle, plus °C/°F and metric/cups.
Official ranges (India SFP701IN manual)
From the SFP701IN instruction booklet. US and UK manuals weren't readable for this site, so treat these as a guide for other models.
| Function | Range and notes |
|---|---|
| Combi Meals | 150–240°C300–465°F; up to 60 min in 1-min steps. A note in the same column says temperatures over 200°C only extend to 30 minutes. |
| Combi Crisp | 150–240°C300–465°F; 1-45 min |
| Combi Bake | 105–210°C220–410°F; builds steam for about 20 min before the countdown |
| Steam | no temperature setting; 1 min to 1 h 15 min |
| Rice/Pasta | automatic; choose rice or pasta; counts up (keep warm) when done |
| Prove | 20–35°C70–95°F in 5-degree steps; 15 min to 4 h in 5-min steps |
| Grill | temperature adjustable (range not printed); up to 30 min |
| Air Fry | 150–240°C300–465°F; up to 1 h |
| Bake | 120–210°C250–410°F; up to 4 h; preheats 3 min before the timer starts |
| Reheat | temperature and time adjustable (ranges not printed) |
| Sear/Sauté | settings Lo1, 2, 3, 4, Hi5; no timer; door open only; switches off after 1 h on 4/Hi5 and 4 h on Lo1-3 |
| Slow Cook | Hi or Lo; LO 6-12 h, HI 4-12 h; then Keep Warm. Use the Combi Pan without the Crisper Tray. |
| Pizza | temperature adjustable; preheats 3 min; frozen pizza on the Bake Tray in Level 1 |
| Toast | number of slices and shade (lite, med, dark); bread in the Combi Pan in Level 1 |
- Rack levels: Level 1 = bottom position (Combi Pan); Level 2 = top position (Bake Tray). The Crisper Tray sits inside the Combi Pan.
- Capacity and power (India): 12.5 L, 1,780 W, max 240°C.
- Clearance: At least 15 cm above and on all sides.
Other model numbers
| Model | Market | Notes |
|---|---|---|
| SFP701UKQ | UK | Sold as a 14-in-1 with a 20 cm brownie tin. The product page doesn't list its functions, so they aren't confirmed here. |
| SFP700EU | EU | 12-in-1 sold in Germany, France, the Netherlands and other EU markets. Probably matches the UK 12-in-1 (not verified). |
| SFP701SM | Singapore | Named on SharkNinja Singapore recipe pages; uses the same Level 1/Level 2, Combi pan and Crisper Plate terms as India. |
| SFP701ANZ | Australia / NZ | 14-in-1. Reviews quote 12.5 L capacity, cooking for up to eight. |
| SFP701C | Canada | Listed by SharkNinja Canada; details not checked. |
| SFP703CO, SFP701H | US | Retail and club-store versions with their own support pages (Inspiration Guide, Owner's Guide). |